详情介绍
诺冠NORGREN气控阀11-312E-06-HR结构形式
直动式电磁阀 BACOSOL 2/2, 3/2 - 32 mm 电压 24 V d.c.
电压波动范围 -10 % … +15 % 电气绝缘 2000 V a.c.
功耗(20°C下的标称值) 10 W 绝缘等级 H (180 °C)
占空比 100% ED 符合EN 60529的防护等级 IP 65,配接线盒
电气连接 符合DIN EN 175301-803, 表A的接口
线圈方向 可旋转360° 线圈安装 M8 x 0,75 mm螺母
双手控制单元 XSHC04 PIF 4 mm •符合EN574 IIIB*1)级要求
• 双手必须同时操作•单容错•防止意外操作•无需设置或调整
技术数据 材料 介质:经40 µm(滤芯)过滤的
润滑或非润滑压缩空气 工作压力:3 … 8 bar
环境温度:-5°C … +40°C 供气必须足够干燥,以免温度低于+2℃时结冰。
端盖和底板:钢 按钮:塑料 密封件:NBR
9713665000000000 | 162B42818 | PRA/182040/M/575 | KM/8021/M/40 |
9713735000000000 | 162B44838 | PRA/182040/M/60 | KM/8021/M/50 |
9713745000000000 | 162C44838 | PRA/182040/M/600 | KM/8025/M/10 |
9713745205100000 | 16A511818 | PRA/182040/M/610 | KM/8025/M/100 |
9713745420002400 | 16A512828 | PRA/182040/M/620 | KM/8025/M/125 |
9713765205100000 | 16A513838 | PRA/182040/M/640 | KM/8025/M/160 |
9713765460202400 | 16A514848 | PRA/182040/M/650 | KM/8025/M/20 |
9730000000000000 | 16K511818 | PRA/182040/M/670 | KM/8025/M/25 |
9730000303623050 | 16K511818CB | PRA/182040/M/680 | KM/8025/M/250 |
9730000304602400 | 16K512828 | PRA/182040/M/70 | KM/8025/M/40 |
9730000305002400 | 16K512828CB | PRA/182040/M/700 | KM/8025/M/50 |
9730000305011050 | 16K513838 | PRA/182040/M/720 | KM/8025/M/60 |
9730002000000000 | 16K513838CB | PRA/182040/M/75 | KM/8025/M/75 |
9730002303900000 | 16K514848 | PRA/182040/M/760 | KM/8025/M/80 |
9731000303602450 | 16K514848CB | PRA/182040/M/780 | KM/8025/MF/125 |
9731000305002400 | 17-020-301 | PRA/182040/M/80 | KM/8026/M/100 |
9731002303900000 | 1720-01 | PRA/182040/M/800 | KM/8026/M/125 |
9801655000000000 | 17-216C-00341+D3WFIL+BDO | PRA/182040/M/820 | KM/8026/M/20 |
9801655080002400 | 17-816-107 | PRA/182040/M/825 | KM/8026/M/200 |
9801655427002400 | 17-816-998 | PRA/182040/M/830 | KM/8026/M/50 |
9801655467002400 | 17-816-999 | PRA/182040/M/85 | KM/8026/M/80 |
诺冠NORGREN气控阀11-312E-06-HR结构形式
留言询价